HealthShare Exchange is a nonprofit, member-driven collaboration of healthcare stakeholders representing almost all of the hospital/health systems, and several large health plans, in the greater Philadelphia region, as well as a variety of other participant organizations. It is a unique partnership among collegial, competing, and complementing healthcare entities within a major metro/medical market. HSX governance pursues effective decision making, and appropriate oversight and alignment in establishing and coordinating overall direction of an effective health information organization and its related programs and platforms.
- HSX Board
- Nominating Committee
- Technology Standards Committee
- Implementation Workgroup
- Innovation Committee
- Clinical Advisory Committee
- Clinical Champions Workgroup
- Consumer Advisory Workgroup
- Population Health Strategic Workgroup
- Finance and Audit Committee
- Privacy and Security Workgroup
- Executive Committee
Nominating Committee
Member | Organization |
---|---|
Denice Croce | Health Partners Plans |
Susan Freeman, MD, MS | Temple University Health System |
Kate Flynn | Health Care Improvement Foundation |
Ken Levitan | Einstein Healthcare Network |
Technology Standards Committee
Member | Organization |
---|---|
Brenda West | Einstein Healthcare Network |
Dan Walsh | Jefferson Health |
Deb McGrath | The Health Federation of Philadelphia |
Gregory Barnowsky | Independence Blue Cross |
Jane Loveless | Grand View Health |
Kalyan Narayanan | Health Partners Plans |
Kay Carr | Main Line Health |
Manish Sharma | AmeriHealth Caritas |
Michael Gould | Independence Blue Cross |
Mike Padula, MD | The Children's Hospital of Philadelphia |
Ray Hess | Penn Medicine |
Rick Lang | Doylestown Health |
Tom Stride | Holy Redeemer Health System |
Innovation Committee
Member | Organization |
---|---|
Neil Gomes | Jefferson Health |
Michael Uohara, MD | University of Maryland |
Roy Rosin | Penn Medicine |
Thomas Olenzak | Independence Blue Cross |
Dean Miller | Philadelphia Alliance for Capital and Technologies |
Joe Miller | AmeriHealth Caritas |
Rick Okin | Comcast | 1819 Health |
Zev Sunleaf | Children's Hospital of Philadelphia |
Andrew Sheinen | Aetna |
Clinical Advisory Committee
Member | Organization |
---|---|
Lily Higgins, MD | AmeriHealth Caritas |
Merleen Harris-Williams, MD, MBA | Health Partners Plans |
Steve Carson, RN, BSN, MHA | Temple Health |
Baber Ghauri, MD | St. Mary Medical Center |
Scott Hessen, MD | Cardiology Consultants of Philadelphia |
Karen Pinsky, MD | Chester County Hospital |
Karen Scoles, MD | Jefferson Health |
Jean Stretton, MD | Gateway Medical Associates |
Steven Brown, MD | Independence Blue Cross |
Grace Lefever | AmeriHealth Caritas |
Scott McNeal, DO | Delaware Valley Community Health |
Jacqui Ioli, PhD, APN, PPCNP-BC | Greater Philadelphia Health Action |
Don Klingen, MD | Main Line Health |
Jonathan Sternlieb, MD | Abington Jefferson Health |
Executive Committee
Member | Organization |
---|---|
Andrea Gelzer, MD, MS, FACP | AmeriHealth Caritas |
Ken Levitan | Einstein Healthcare Network |
Neil Lubarsky, CPA, CGMA | Jefferson Health |
Richard Snyder, MD | Independence Blue Cross |
Diagram depicts the HSX board and committee structure. HSX’s staff works closely in coordinating, managing, taking guidance and direction from, and reporting to these bodies. Overall, the board of trustees and HSX committees are highly engaged in HSX’s strategic and tactical activities.
HSX also participates in Pennsylvania Patient and Provider Network (P3N) and the Sequoia Project (national health information exchange project of eHealth Exchange). In addition, it works with local authorities and agencies and with the federal Office of the National Coordinator for Health Information Technology (an entity within the U.S. Department of Health and Human Services).